# Acorns, Nuts & Seed

> Acorns, nuts and seed to sow, collected from the same proven parent trees as our saplings.

Fifty-seven of the species we grow are also offered as acorns, nuts or seed to sow: eight as acorns, nine as nuts and forty as seed packets, collected from the same proven parent trees as the saplings. Acorns and nuts are alive and cannot be dried like vegetable seed: white-oak-group acorns should be planted the week they arrive, red-oak-group acorns want one to three months of cold, damp storage and most nuts a full winter of it, and the smaller seed keeps dry until sowing. Acorns, nuts and seed ship year-round; sow them under hardware cloth, or the squirrels dig them up.

57 of 84 plants. Web version: https://bluewhaletrees.com/shop/acorns-and-seed/. Each plant links to its own Markdown page with the full facts, description and growing guide.

Columns: Zones are USDA hardiness zones, the coldest zone the plant survives (2 coldest to 10 warmest); Height is mature height in feet; Sun and Soil list every condition the plant takes; Grown from is what the nursery offers it as (saplings, or acorns, nuts or seed to sow); Price is the lowest current price, or "ask" when the plant is not yet priced online (email captain@bluewhaletrees.com or join the waitlist on the web page).

This table accepts the shop's filters as query parameters on this address: size (shrub, small-tree, medium-tree, large-tree), sun (full, part, shade), moisture (dry, average, wet), zone (2 to 10), want (a trait: flowers, fall-color, edible, rare, honey, evergreen, nitrogen-fixing, wildlife, drought, wet-tolerant, shade, salt, screening, early-bearing; rare means uncommon in the wild or in nurseries, honey a nectar source for bees), as (acorns, seed, nuts, saplings) and q (a search word). Several values may be joined with commas.

| Plant | Botanical name | Group | Type | Height (ft) | Zones | Sun | Soil | Grown from | Price |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cherrybark Oak, Wye Island line](https://bluewhaletrees.com/plants/cherrybark-oak/index.html.md) | *Quercus pagoda* | Superior Specimen Lines | Large tree | 80–120 | 6–9 | Full | Average, Wet | Saplings, Acorns | ask |
| [Swamp Chestnut Oak, select line](https://bluewhaletrees.com/plants/swamp-chestnut-oak/index.html.md) | *Quercus michauxii* | Superior Specimen Lines | Large tree | 60–90 | 5–9 | Full | Average, Wet | Saplings, Acorns | ask |
| [Dwarf Chinquapin Oak](https://bluewhaletrees.com/plants/dwarf-chinquapin-oak/index.html.md) | *Quercus prinoides* | Rare & Uncommon Oaks | Shrub | 6–15 | 4–8 | Full, Part | Dry, Average | Saplings, Acorns | ask |
| [Bear Oak (Scrub Oak)](https://bluewhaletrees.com/plants/bear-oak/index.html.md) | *Quercus ilicifolia* | Rare & Uncommon Oaks | Shrub | 6–20 | 4–8 | Full | Dry | Saplings, Acorns | ask |
| [Sand Post Oak](https://bluewhaletrees.com/plants/sand-post-oak/index.html.md) | *Quercus margaretta* | Rare & Uncommon Oaks | Small tree | 15–40 | 6–9 | Full | Dry | Saplings, Acorns | ask |
| [Delta Post Oak](https://bluewhaletrees.com/plants/delta-post-oak/index.html.md) | *Quercus similis* | Rare & Uncommon Oaks | Large tree | 60–80 | 7–9 | Full, Part | Average, Wet | Saplings, Acorns | ask |
| [Oglethorpe Oak](https://bluewhaletrees.com/plants/oglethorpe-oak/index.html.md) | *Quercus oglethorpensis* | Rare & Uncommon Oaks | Large tree | 50–80 | 6–9 | Full | Average, Wet | Saplings, Acorns | ask |
| [Black Gum (Tupelo)](https://bluewhaletrees.com/plants/black-gum/index.html.md) | *Nyssa sylvatica* | Uncommon Yard Trees | Large tree | 40–70 | 4–9 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Black Locust](https://bluewhaletrees.com/plants/black-locust/index.html.md) | *Robinia pseudoacacia* | Uncommon Yard Trees | Large tree | 40–70 | 4–8 | Full | Dry, Average | Saplings, Seed | ask |
| [American Basswood (Linden)](https://bluewhaletrees.com/plants/american-basswood/index.html.md) | *Tilia americana* | Uncommon Yard Trees | Large tree | 60–90 | 3–8 | Full, Part | Average | Saplings, Seed | ask |
| [Yellowwood](https://bluewhaletrees.com/plants/yellowwood/index.html.md) | *Cladrastis kentukea* | Uncommon Yard Trees | Medium tree | 30–50 | 4–8 | Full, Part | Average | Saplings, Seed | ask |
| [Northern Catalpa](https://bluewhaletrees.com/plants/northern-catalpa/index.html.md) | *Catalpa speciosa* | Uncommon Yard Trees | Large tree | 40–70 | 4–8 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Cucumber Magnolia](https://bluewhaletrees.com/plants/cucumber-magnolia/index.html.md) | *Magnolia acuminata* | Uncommon Yard Trees | Large tree | 50–80 | 4–8 | Full, Part | Average | Saplings, Seed | ask |
| [Sourwood](https://bluewhaletrees.com/plants/sourwood/index.html.md) | *Oxydendrum arboreum* | Uncommon Yard Trees | Medium tree | 25–50 | 5–9 | Full, Part | Average | Saplings, Seed | ask |
| [Eastern Redbud](https://bluewhaletrees.com/plants/eastern-redbud/index.html.md) | *Cercis canadensis* | Uncommon Yard Trees | Small tree | 20–30 | 4–9 | Full, Part | Average, Dry | Saplings, Seed | ask |
| [Sweetbay Magnolia](https://bluewhaletrees.com/plants/sweetbay-magnolia/index.html.md) | *Magnolia virginiana* | Uncommon Yard Trees | Small tree | 15–35 | 5–10 | Full, Part | Average, Wet | Saplings, Seed | ask |
| [American Smoketree](https://bluewhaletrees.com/plants/american-smoketree/index.html.md) | *Cotinus obovatus* | Uncommon Yard Trees | Small tree | 20–30 | 4–8 | Full | Dry, Average | Saplings, Seed | ask |
| [White Fringetree](https://bluewhaletrees.com/plants/white-fringetree/index.html.md) | *Chionanthus virginicus* | Uncommon Yard Trees | Small tree | 12–20 | 4–9 | Full, Part | Average, Wet | Saplings, Seed | ask |
| [Carolina Silverbell](https://bluewhaletrees.com/plants/carolina-silverbell/index.html.md) | *Halesia tetraptera* | Uncommon Yard Trees | Medium tree | 30–40 | 4–8 | Part, Full | Average | Saplings, Seed | ask |
| [Kentucky Coffeetree](https://bluewhaletrees.com/plants/kentucky-coffeetree/index.html.md) | *Gymnocladus dioicus* | Uncommon Yard Trees | Large tree | 60–80 | 3–8 | Full | Average, Dry | Saplings, Seed | ask |
| [American Mountain Ash](https://bluewhaletrees.com/plants/american-mountain-ash/index.html.md) | *Sorbus americana* | Uncommon Yard Trees | Small tree | 15–30 | 2–6 | Full, Part | Average | Saplings, Seed | ask |
| [Bald Cypress](https://bluewhaletrees.com/plants/bald-cypress/index.html.md) | *Taxodium distichum* | Uncommon Yard Trees | Large tree | 50–80 | 4–10 | Full | Wet, Average, Dry | Saplings, Seed | ask |
| [Blue Ash](https://bluewhaletrees.com/plants/blue-ash/index.html.md) | *Fraxinus quadrangulata* | Uncommon Yard Trees | Large tree | 50–70 | 4–7 | Full | Dry, Average | Saplings, Seed | ask |
| [Red Mulberry](https://bluewhaletrees.com/plants/red-mulberry/index.html.md) | *Morus rubra* | Nut & Fruit Trees | Medium tree | 35–50 | 4–9 | Full, Part | Average | Saplings, Seed | ask |
| [American Persimmon](https://bluewhaletrees.com/plants/american-persimmon/index.html.md) | *Diospyros virginiana* | Nut & Fruit Trees | Medium tree | 35–60 | 4–9 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Northern Pecan](https://bluewhaletrees.com/plants/pecan/index.html.md) | *Carya illinoinensis* | Nut & Fruit Trees | Large tree | 70–100 | 5–9 | Full | Average, Wet | Saplings, Nuts | ask |
| [Shagbark Hickory](https://bluewhaletrees.com/plants/shagbark-hickory/index.html.md) | *Carya ovata* | Nut & Fruit Trees | Large tree | 60–90 | 4–8 | Full | Average | Saplings, Nuts | ask |
| [Black Walnut](https://bluewhaletrees.com/plants/black-walnut/index.html.md) | *Juglans nigra* | Nut & Fruit Trees | Large tree | 70–100 | 4–9 | Full | Average | Saplings, Nuts | ask |
| [Pawpaw](https://bluewhaletrees.com/plants/pawpaw/index.html.md) | *Asimina triloba* | Nut & Fruit Trees | Small tree | 15–30 | 5–9 | Part, Shade, Full | Average, Wet | Saplings, Seed | ask |
| [American Plum](https://bluewhaletrees.com/plants/american-plum/index.html.md) | *Prunus americana* | Nut & Fruit Trees | Small tree | 15–25 | 3–8 | Full, Part | Average, Dry | Saplings, Seed | ask |
| [American Hazelnut](https://bluewhaletrees.com/plants/american-hazelnut/index.html.md) | *Corylus americana* | Nut & Fruit Trees | Shrub | 8–12 | 4–9 | Full, Part | Average, Dry | Saplings, Nuts | ask |
| [American Crabapple](https://bluewhaletrees.com/plants/american-crabapple/index.html.md) | *Malus coronaria* | Nut & Fruit Trees | Small tree | 15–30 | 4–8 | Full | Average | Saplings, Seed | ask |
| [Beach Plum](https://bluewhaletrees.com/plants/beach-plum/index.html.md) | *Prunus maritima* | Nut & Fruit Trees | Shrub | 4–8 | 3–8 | Full | Dry | Saplings, Seed | ask |
| [Allegheny Chinquapin](https://bluewhaletrees.com/plants/allegheny-chinquapin/index.html.md) | *Castanea pumila* | Chestnuts & Chinquapins | Small tree | 10–25 | 5–9 | Full, Part | Dry, Average | Saplings, Nuts | ask |
| [Chinese Chestnut](https://bluewhaletrees.com/plants/chinese-chestnut/index.html.md) | *Castanea mollissima* | Chestnuts & Chinquapins | Medium tree | 40–60 | 4–8 | Full | Average, Dry | Saplings, Nuts | ask |
| [Witch Hazel](https://bluewhaletrees.com/plants/witch-hazel/index.html.md) | *Hamamelis virginiana* | Native Shrubs | Shrub | 12–20 | 3–8 | Part, Shade, Full | Average | Saplings, Seed | ask |
| [Bladdernut](https://bluewhaletrees.com/plants/bladdernut/index.html.md) | *Staphylea trifolia* | Native Shrubs | Shrub | 8–15 | 4–8 | Part, Shade | Average, Wet | Saplings, Seed | ask |
| [Smooth Alder (Swamp Alder)](https://bluewhaletrees.com/plants/smooth-alder/index.html.md) | *Alnus serrulata* | Native Shrubs | Shrub | 10–20 | 4–9 | Full, Part | Wet | Saplings, Seed | ask |
| [Indigobush (False Indigo)](https://bluewhaletrees.com/plants/indigobush/index.html.md) | *Amorpha fruticosa* | Native Shrubs | Shrub | 6–12 | 4–9 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Leadplant](https://bluewhaletrees.com/plants/leadplant/index.html.md) | *Amorpha canescens* | Native Shrubs | Shrub | 1–3 | 2–8 | Full | Dry | Saplings, Seed | ask |
| [Carolina Buckthorn](https://bluewhaletrees.com/plants/carolina-buckthorn/index.html.md) | *Frangula caroliniana* | Native Shrubs | Shrub | 10–20 | 5–9 | Part, Full, Shade | Average, Dry | Saplings, Seed | ask |
| [Mountain Camellia (Mountain Stewartia)](https://bluewhaletrees.com/plants/mountain-camellia/index.html.md) | *Stewartia ovata* | Native Shrubs | Small tree | 10–20 | 5–8 | Part | Average | Saplings, Seed | ask |
| [American Beautyberry](https://bluewhaletrees.com/plants/american-beautyberry/index.html.md) | *Callicarpa americana* | Native Shrubs | Shrub | 3–6 | 6–10 | Full, Part | Dry, Average | Saplings, Seed | ask |
| [Overcup Oak](https://bluewhaletrees.com/plants/overcup-oak/index.html.md) | *Quercus lyrata* | Rare & Uncommon Oaks | Large tree | 40–60 | 5–9 | Full | Average, Wet | Acorns, Saplings | ask |
| [New Jersey Tea](https://bluewhaletrees.com/plants/new-jersey-tea/index.html.md) | *Ceanothus americanus* | Native Shrubs | Shrub | 2–3 | 4–8 | Full, Part | Dry, Average | Saplings, Seed | ask |
| [Northern Bayberry](https://bluewhaletrees.com/plants/northern-bayberry/index.html.md) | *Morella pensylvanica* | Native Shrubs | Shrub | 5–10 | 3–7 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Pinxterbloom Azalea](https://bluewhaletrees.com/plants/pinxterbloom-azalea/index.html.md) | *Rhododendron periclymenoides* | Native Shrubs | Shrub | 3–6 | 4–9 | Part, Full | Average, Dry | Saplings, Seed | ask |
| [Common Hoptree (Wafer Ash)](https://bluewhaletrees.com/plants/common-hoptree/index.html.md) | *Ptelea trifoliata* | Uncommon Yard Trees | Small tree | 10–20 | 4–9 | Part, Full, Shade | Average, Dry | Saplings, Seed | ask |
| [Gray Dogwood](https://bluewhaletrees.com/plants/gray-dogwood/index.html.md) | *Cornus racemosa* | Native Shrubs | Shrub | 4–10 | 4–8 | Full, Part, Shade | Dry, Average, Wet | Saplings, Seed | ask |
| [Arrowwood Viburnum](https://bluewhaletrees.com/plants/arrowwood-viburnum/index.html.md) | *Viburnum dentatum* | Native Shrubs | Shrub | 5–10 | 2–8 | Full, Part, Shade | Dry, Average, Wet | Saplings, Seed | ask |
| [Deerberry](https://bluewhaletrees.com/plants/deerberry/index.html.md) | *Vaccinium stamineum* | Native Shrubs | Shrub | 5–15 | 5–9 | Full, Part | Dry, Average | Saplings, Seed | ask |
| [Mockernut Hickory](https://bluewhaletrees.com/plants/mockernut-hickory/index.html.md) | *Carya tomentosa* | Nut & Fruit Trees | Large tree | 60–80 | 4–9 | Full, Part | Average, Dry | Saplings, Nuts | ask |
| [Pignut Hickory](https://bluewhaletrees.com/plants/pignut-hickory/index.html.md) | *Carya glabra* | Nut & Fruit Trees | Large tree | 50–80 | 4–9 | Full, Part | Dry, Average | Saplings, Nuts | ask |
| [Shellbark Hickory (Kingnut)](https://bluewhaletrees.com/plants/shellbark-hickory/index.html.md) | *Carya laciniosa* | Nut & Fruit Trees | Large tree | 60–80 | 5–8 | Full, Part | Average, Wet | Saplings, Nuts | ask |
| [Common Prickly Ash (Toothache Tree)](https://bluewhaletrees.com/plants/common-prickly-ash/index.html.md) | *Zanthoxylum americanum* | Native Shrubs | Shrub | 10–20 | 3–7 | Full, Part | Average, Dry | Saplings, Seed | ask |
| [Maleberry](https://bluewhaletrees.com/plants/maleberry/index.html.md) | *Lyonia ligustrina* | Native Shrubs | Shrub | 6–12 | 5–9 | Full, Part | Wet, Average, Dry | Saplings, Seed | ask |
| [Devil's Walking Stick](https://bluewhaletrees.com/plants/devils-walking-stick/index.html.md) | *Aralia spinosa* | Native Shrubs | Small tree | 10–20 | 4–9 | Full, Part | Average, Wet | Saplings, Seed | ask |
