# Native trees, shrubs, acorns and seed

> Every plant Blue Whale Trees grows, all from seed: native trees and shrubs sold as saplings, and acorns, nuts and seed to sow.

38 of 68 plants matching grown as acorns, grown as seed. Web version: https://bluewhaletrees.com/shop/. Each plant links to its own Markdown page with the full facts, description and growing guide.

Columns: Zones are USDA hardiness zones, the coldest zone the plant survives (2 coldest to 10 warmest); Height is mature height in feet; Sun and Soil list every condition the plant takes; Grown as is the form the nursery sells; Price is the lowest current price, or "ask" when the plant is not yet priced online (email captain@bluewhaletrees.com or join the waitlist on the web page).

This table accepts the shop's filters as query parameters on this address: size (shrub, small-tree, medium-tree, large-tree), sun (full, part, shade), moisture (dry, average, wet), zone (2 to 10), want (flowers, fall-color, edible, rare, honey, evergreen, nitrogen-fixing, wildlife), as (acorns, seed, nuts, saplings) and q (a search word). Several values may be joined with commas.

| Plant | Botanical name | Group | Type | Height (ft) | Zones | Sun | Soil | Grown as | Price |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cherrybark Oak, Wye Island line](https://bluewhaletrees.com/plants/cherrybark-oak/index.html.md) | *Quercus pagoda* | Superior Specimen Lines | Large tree | 80–120 | 6–9 | Full | Average, Wet | Saplings, Acorns | ask |
| [Swamp Chestnut Oak, select line](https://bluewhaletrees.com/plants/swamp-chestnut-oak/index.html.md) | *Quercus michauxii* | Superior Specimen Lines | Large tree | 60–90 | 5–9 | Full | Average, Wet | Saplings, Acorns | ask |
| [Dwarf Chinquapin Oak](https://bluewhaletrees.com/plants/dwarf-chinquapin-oak/index.html.md) | *Quercus prinoides* | Rare & Uncommon Oaks | Shrub | 6–15 | 4–8 | Full, Part | Dry, Average | Saplings, Acorns | ask |
| [Bear Oak (Scrub Oak)](https://bluewhaletrees.com/plants/bear-oak/index.html.md) | *Quercus ilicifolia* | Rare & Uncommon Oaks | Shrub | 6–20 | 4–8 | Full | Dry | Saplings, Acorns | ask |
| [Sand Post Oak](https://bluewhaletrees.com/plants/sand-post-oak/index.html.md) | *Quercus margaretta* | Rare & Uncommon Oaks | Small tree | 15–40 | 6–9 | Full | Dry | Saplings, Acorns | ask |
| [Delta Post Oak](https://bluewhaletrees.com/plants/delta-post-oak/index.html.md) | *Quercus similis* | Rare & Uncommon Oaks | Large tree | 60–80 | 7–9 | Full, Part | Average, Wet | Saplings, Acorns | ask |
| [Oglethorpe Oak](https://bluewhaletrees.com/plants/oglethorpe-oak/index.html.md) | *Quercus oglethorpensis* | Rare & Uncommon Oaks | Large tree | 50–80 | 6–9 | Full | Average, Wet | Saplings, Acorns | ask |
| [Black Gum (Tupelo)](https://bluewhaletrees.com/plants/black-gum/index.html.md) | *Nyssa sylvatica* | Uncommon Yard Trees | Large tree | 40–70 | 4–9 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Black Locust](https://bluewhaletrees.com/plants/black-locust/index.html.md) | *Robinia pseudoacacia* | Uncommon Yard Trees | Large tree | 40–70 | 4–8 | Full | Dry, Average | Saplings, Seed | ask |
| [American Basswood (Linden)](https://bluewhaletrees.com/plants/american-basswood/index.html.md) | *Tilia americana* | Uncommon Yard Trees | Large tree | 60–90 | 3–8 | Full, Part | Average | Saplings, Seed | ask |
| [Yellowwood](https://bluewhaletrees.com/plants/yellowwood/index.html.md) | *Cladrastis kentukea* | Uncommon Yard Trees | Medium tree | 30–50 | 4–8 | Full, Part | Average | Saplings, Seed | ask |
| [Northern Catalpa](https://bluewhaletrees.com/plants/northern-catalpa/index.html.md) | *Catalpa speciosa* | Uncommon Yard Trees | Large tree | 40–70 | 4–8 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Cucumber Magnolia](https://bluewhaletrees.com/plants/cucumber-magnolia/index.html.md) | *Magnolia acuminata* | Uncommon Yard Trees | Large tree | 50–80 | 4–8 | Full, Part | Average | Saplings, Seed | ask |
| [Sourwood](https://bluewhaletrees.com/plants/sourwood/index.html.md) | *Oxydendrum arboreum* | Uncommon Yard Trees | Medium tree | 25–50 | 5–9 | Full, Part | Average | Saplings, Seed | ask |
| [Eastern Redbud](https://bluewhaletrees.com/plants/eastern-redbud/index.html.md) | *Cercis canadensis* | Uncommon Yard Trees | Small tree | 20–30 | 4–9 | Full, Part | Average, Dry | Saplings, Seed | ask |
| [Sweetbay Magnolia](https://bluewhaletrees.com/plants/sweetbay-magnolia/index.html.md) | *Magnolia virginiana* | Uncommon Yard Trees | Small tree | 15–35 | 5–10 | Full, Part | Average, Wet | Saplings, Seed | ask |
| [American Smoketree](https://bluewhaletrees.com/plants/american-smoketree/index.html.md) | *Cotinus obovatus* | Uncommon Yard Trees | Small tree | 20–30 | 4–8 | Full | Dry, Average | Saplings, Seed | ask |
| [White Fringetree](https://bluewhaletrees.com/plants/white-fringetree/index.html.md) | *Chionanthus virginicus* | Uncommon Yard Trees | Small tree | 12–20 | 4–9 | Full, Part | Average, Wet | Saplings, Seed | ask |
| [Carolina Silverbell](https://bluewhaletrees.com/plants/carolina-silverbell/index.html.md) | *Halesia tetraptera* | Uncommon Yard Trees | Medium tree | 30–40 | 4–8 | Part, Full | Average | Saplings, Seed | ask |
| [Kentucky Coffeetree](https://bluewhaletrees.com/plants/kentucky-coffeetree/index.html.md) | *Gymnocladus dioicus* | Uncommon Yard Trees | Large tree | 60–80 | 3–8 | Full | Average, Dry | Saplings, Seed | ask |
| [American Mountain Ash](https://bluewhaletrees.com/plants/american-mountain-ash/index.html.md) | *Sorbus americana* | Uncommon Yard Trees | Small tree | 15–30 | 2–6 | Full, Part | Average | Saplings, Seed | ask |
| [Bald Cypress](https://bluewhaletrees.com/plants/bald-cypress/index.html.md) | *Taxodium distichum* | Uncommon Yard Trees | Large tree | 50–80 | 4–10 | Full | Wet, Average, Dry | Saplings, Seed | ask |
| [Blue Ash](https://bluewhaletrees.com/plants/blue-ash/index.html.md) | *Fraxinus quadrangulata* | Uncommon Yard Trees | Large tree | 50–70 | 4–7 | Full | Dry, Average | Saplings, Seed | ask |
| [Red Mulberry](https://bluewhaletrees.com/plants/red-mulberry/index.html.md) | *Morus rubra* | Nut & Fruit Trees | Medium tree | 35–50 | 4–9 | Full, Part | Average | Saplings, Seed | ask |
| [American Persimmon](https://bluewhaletrees.com/plants/american-persimmon/index.html.md) | *Diospyros virginiana* | Nut & Fruit Trees | Medium tree | 35–60 | 4–9 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Pawpaw](https://bluewhaletrees.com/plants/pawpaw/index.html.md) | *Asimina triloba* | Nut & Fruit Trees | Small tree | 15–30 | 5–9 | Part, Shade, Full | Average, Wet | Saplings, Seed | ask |
| [American Plum](https://bluewhaletrees.com/plants/american-plum/index.html.md) | *Prunus americana* | Nut & Fruit Trees | Small tree | 15–25 | 3–8 | Full, Part | Average, Dry | Saplings, Seed | ask |
| [American Crabapple](https://bluewhaletrees.com/plants/american-crabapple/index.html.md) | *Malus coronaria* | Nut & Fruit Trees | Small tree | 15–30 | 4–8 | Full | Average | Saplings, Seed | ask |
| [Beach Plum](https://bluewhaletrees.com/plants/beach-plum/index.html.md) | *Prunus maritima* | Nut & Fruit Trees | Shrub | 4–8 | 3–8 | Full | Dry | Saplings, Seed | ask |
| [Witch Hazel](https://bluewhaletrees.com/plants/witch-hazel/index.html.md) | *Hamamelis virginiana* | Native Shrubs | Shrub | 12–20 | 3–8 | Part, Shade, Full | Average | Saplings, Seed | ask |
| [Bladdernut](https://bluewhaletrees.com/plants/bladdernut/index.html.md) | *Staphylea trifolia* | Native Shrubs | Shrub | 8–15 | 4–8 | Part, Shade | Average, Wet | Saplings, Seed | ask |
| [Smooth Alder (Swamp Alder)](https://bluewhaletrees.com/plants/smooth-alder/index.html.md) | *Alnus serrulata* | Native Shrubs | Shrub | 10–20 | 4–9 | Full, Part | Wet | Saplings, Seed | ask |
| [Indigobush (False Indigo)](https://bluewhaletrees.com/plants/indigobush/index.html.md) | *Amorpha fruticosa* | Native Shrubs | Shrub | 6–12 | 4–9 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Leadplant](https://bluewhaletrees.com/plants/leadplant/index.html.md) | *Amorpha canescens* | Native Shrubs | Shrub | 1–3 | 2–8 | Full | Dry | Saplings, Seed | ask |
| [Carolina Buckthorn](https://bluewhaletrees.com/plants/carolina-buckthorn/index.html.md) | *Frangula caroliniana* | Native Shrubs | Shrub | 10–20 | 5–9 | Part, Full, Shade | Average, Dry | Saplings, Seed | ask |
| [Mountain Camellia (Mountain Stewartia)](https://bluewhaletrees.com/plants/mountain-camellia/index.html.md) | *Stewartia ovata* | Native Shrubs | Small tree | 10–20 | 5–8 | Part | Average | Saplings, Seed | ask |
| [American Beautyberry](https://bluewhaletrees.com/plants/american-beautyberry/index.html.md) | *Callicarpa americana* | Native Shrubs | Shrub | 3–6 | 6–10 | Full, Part | Dry, Average | Saplings, Seed | ask |
| [Overcup Oak](https://bluewhaletrees.com/plants/overcup-oak/index.html.md) | *Quercus lyrata* | Rare & Uncommon Oaks | Large tree | 40–60 | 5–9 | Full | Average, Wet | Acorns, Saplings | ask |

## Groups

- [Rare & Uncommon Oaks](https://bluewhaletrees.com/shop/rare-oaks/index.html.md): Scrub oaks, coastal-plain post oaks and southern white oaks you will not find at a garden center.
- [Superior Specimen Lines](https://bluewhaletrees.com/shop/specimens/index.html.md): Acorns and seedlings collected from named, proven parent trees.
- [Uncommon Yard Trees](https://bluewhaletrees.com/shop/yard-trees/index.html.md): Native shade and flowering trees that deserve far more use than they get.
- [Native Shrubs](https://bluewhaletrees.com/shop/shrubs/index.html.md): Understory and hedgerow shrubs for birds, pollinators and privacy.
- [Nut & Fruit Trees](https://bluewhaletrees.com/shop/nuts-fruit/index.html.md): Pecan, hickory, walnut, pawpaw, persimmon and other native food trees.
- [Chestnuts & Chinquapins](https://bluewhaletrees.com/shop/chestnuts/index.html.md): Native chinquapins and blight-resistant chestnuts grown from seed, for nuts, wildlife and the pleasure of a chestnut in the yard again.
