# Nut & Fruit Trees

> Pecan, hickory, walnut, pawpaw, persimmon and other native food trees.

6 of 68 plants matching grown as acorns, grown as seed. Web version: https://bluewhaletrees.com/shop/nuts-fruit/. Each plant links to its own Markdown page with the full facts, description and growing guide.

Columns: Zones are USDA hardiness zones, the coldest zone the plant survives (2 coldest to 10 warmest); Height is mature height in feet; Sun and Soil list every condition the plant takes; Grown from is what the nursery offers it as (saplings, or acorns, nuts or seed to sow); Price is the lowest current price, or "ask" when the plant is not yet priced online (email captain@bluewhaletrees.com or join the waitlist on the web page).

This table accepts the shop's filters as query parameters on this address: size (shrub, small-tree, medium-tree, large-tree), sun (full, part, shade), moisture (dry, average, wet), zone (2 to 10), want (flowers, fall-color, edible, rare, honey, evergreen, nitrogen-fixing, wildlife), as (acorns, seed, nuts, saplings) and q (a search word). Several values may be joined with commas.

| Plant | Botanical name | Group | Type | Height (ft) | Zones | Sun | Soil | Grown from | Price |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Red Mulberry](https://bluewhaletrees.com/plants/red-mulberry/index.html.md) | *Morus rubra* | Nut & Fruit Trees | Medium tree | 35–50 | 4–9 | Full, Part | Average | Saplings, Seed | ask |
| [American Persimmon](https://bluewhaletrees.com/plants/american-persimmon/index.html.md) | *Diospyros virginiana* | Nut & Fruit Trees | Medium tree | 35–60 | 4–9 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Pawpaw](https://bluewhaletrees.com/plants/pawpaw/index.html.md) | *Asimina triloba* | Nut & Fruit Trees | Small tree | 15–30 | 5–9 | Part, Shade, Full | Average, Wet | Saplings, Seed | ask |
| [American Plum](https://bluewhaletrees.com/plants/american-plum/index.html.md) | *Prunus americana* | Nut & Fruit Trees | Small tree | 15–25 | 3–8 | Full, Part | Average, Dry | Saplings, Seed | ask |
| [American Crabapple](https://bluewhaletrees.com/plants/american-crabapple/index.html.md) | *Malus coronaria* | Nut & Fruit Trees | Small tree | 15–30 | 4–8 | Full | Average | Saplings, Seed | ask |
| [Beach Plum](https://bluewhaletrees.com/plants/beach-plum/index.html.md) | *Prunus maritima* | Nut & Fruit Trees | Shrub | 4–8 | 3–8 | Full | Dry | Saplings, Seed | ask |
