# Rare & Uncommon Oaks

> Scrub oaks, coastal-plain post oaks and southern white oaks you will not find at a garden center.

6 of 68 plants. Web version: https://bluewhaletrees.com/shop/rare-oaks/. Each plant links to its own Markdown page with the full facts, description and growing guide.

Columns: Zones are USDA hardiness zones, the coldest zone the plant survives (2 coldest to 10 warmest); Height is mature height in feet; Sun and Soil list every condition the plant takes; Grown as is the form the nursery sells; Price is the lowest current price, or "ask" when the plant is not yet priced online (email captain@bluewhaletrees.com or join the waitlist on the web page).

This table accepts the shop's filters as query parameters on this address: size (shrub, small-tree, medium-tree, large-tree), sun (full, part, shade), moisture (dry, average, wet), zone (2 to 10), want (flowers, fall-color, edible, rare, honey, evergreen, nitrogen-fixing, wildlife), as (acorns, seed, nuts, saplings) and q (a search word). Several values may be joined with commas.

| Plant | Botanical name | Group | Type | Height (ft) | Zones | Sun | Soil | Grown as | Price |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Dwarf Chinquapin Oak](https://bluewhaletrees.com/plants/dwarf-chinquapin-oak/index.html.md) | *Quercus prinoides* | Rare & Uncommon Oaks | Shrub | 6–15 | 4–8 | Full, Part | Dry, Average | Saplings, Acorns | ask |
| [Bear Oak (Scrub Oak)](https://bluewhaletrees.com/plants/bear-oak/index.html.md) | *Quercus ilicifolia* | Rare & Uncommon Oaks | Shrub | 6–20 | 4–8 | Full | Dry | Saplings, Acorns | ask |
| [Sand Post Oak](https://bluewhaletrees.com/plants/sand-post-oak/index.html.md) | *Quercus margaretta* | Rare & Uncommon Oaks | Small tree | 15–40 | 6–9 | Full | Dry | Saplings, Acorns | ask |
| [Delta Post Oak](https://bluewhaletrees.com/plants/delta-post-oak/index.html.md) | *Quercus similis* | Rare & Uncommon Oaks | Large tree | 60–80 | 7–9 | Full, Part | Average, Wet | Saplings, Acorns | ask |
| [Oglethorpe Oak](https://bluewhaletrees.com/plants/oglethorpe-oak/index.html.md) | *Quercus oglethorpensis* | Rare & Uncommon Oaks | Large tree | 50–80 | 6–9 | Full | Average, Wet | Saplings, Acorns | ask |
| [Overcup Oak](https://bluewhaletrees.com/plants/overcup-oak/index.html.md) | *Quercus lyrata* | Rare & Uncommon Oaks | Large tree | 40–60 | 5–9 | Full | Average, Wet | Acorns, Saplings | ask |
