# Native Shrubs

> Understory and hedgerow shrubs for birds, pollinators and privacy.

25 of 68 plants. Web version: https://bluewhaletrees.com/shop/shrubs/. Each plant links to its own Markdown page with the full facts, description and growing guide.

Columns: Zones are USDA hardiness zones, the coldest zone the plant survives (2 coldest to 10 warmest); Height is mature height in feet; Sun and Soil list every condition the plant takes; Grown as is the form the nursery sells; Price is the lowest current price, or "ask" when the plant is not yet priced online (email captain@bluewhaletrees.com or join the waitlist on the web page).

This table accepts the shop's filters as query parameters on this address: size (shrub, small-tree, medium-tree, large-tree), sun (full, part, shade), moisture (dry, average, wet), zone (2 to 10), want (flowers, fall-color, edible, rare, honey, evergreen, nitrogen-fixing, wildlife), as (acorns, seed, nuts, saplings) and q (a search word). Several values may be joined with commas.

| Plant | Botanical name | Group | Type | Height (ft) | Zones | Sun | Soil | Grown as | Price |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Spicebush](https://bluewhaletrees.com/plants/spicebush/index.html.md) | *Lindera benzoin* | Native Shrubs | Shrub | 6–12 | 4–9 | Part, Shade, Full | Average, Wet | Saplings | ask |
| [Sweet Pepperbush (Summersweet)](https://bluewhaletrees.com/plants/sweet-pepperbush/index.html.md) | *Clethra alnifolia* | Native Shrubs | Shrub | 4–8 | 4–9 | Full, Part, Shade | Average, Wet | Saplings | ask |
| [Nannyberry](https://bluewhaletrees.com/plants/nannyberry/index.html.md) | *Viburnum lentago* | Native Shrubs | Shrub | 12–18 | 2–8 | Full, Part, Shade | Dry, Average, Wet | Saplings | ask |
| [Blackhaw Viburnum](https://bluewhaletrees.com/plants/blackhaw/index.html.md) | *Viburnum prunifolium* | Native Shrubs | Shrub | 12–15 | 3–9 | Full, Part, Shade | Dry, Average | Saplings | ask |
| [Black Huckleberry](https://bluewhaletrees.com/plants/black-huckleberry/index.html.md) | *Gaylussacia baccata* | Native Shrubs | Shrub | 1–3 | 3–7 | Full, Part | Dry, Average | Saplings | ask |
| [Witch Hazel](https://bluewhaletrees.com/plants/witch-hazel/index.html.md) | *Hamamelis virginiana* | Native Shrubs | Shrub | 12–20 | 3–8 | Part, Shade, Full | Average | Saplings, Seed | ask |
| [Bladdernut](https://bluewhaletrees.com/plants/bladdernut/index.html.md) | *Staphylea trifolia* | Native Shrubs | Shrub | 8–15 | 4–8 | Part, Shade | Average, Wet | Saplings, Seed | ask |
| [Black Elderberry](https://bluewhaletrees.com/plants/black-elderberry/index.html.md) | *Sambucus canadensis* | Native Shrubs | Shrub | 6–12 | 3–9 | Full, Part | Average, Wet | Saplings | ask |
| [Red Elderberry](https://bluewhaletrees.com/plants/red-elderberry/index.html.md) | *Sambucus racemosa* | Native Shrubs | Shrub | 8–12 | 3–7 | Part, Full, Shade | Average | Saplings | ask |
| [Smooth Alder (Swamp Alder)](https://bluewhaletrees.com/plants/smooth-alder/index.html.md) | *Alnus serrulata* | Native Shrubs | Shrub | 10–20 | 4–9 | Full, Part | Wet | Saplings, Seed | ask |
| [Ninebark](https://bluewhaletrees.com/plants/ninebark/index.html.md) | *Physocarpus opulifolius* | Native Shrubs | Shrub | 5–10 | 2–8 | Full, Part | Dry, Average, Wet | Saplings | ask |
| [Eastern Leatherwood](https://bluewhaletrees.com/plants/eastern-leatherwood/index.html.md) | *Dirca palustris* | Native Shrubs | Shrub | 3–6 | 4–9 | Shade, Part | Average, Wet | Saplings | ask |
| [Staghorn Sumac](https://bluewhaletrees.com/plants/staghorn-sumac/index.html.md) | *Rhus typhina* | Native Shrubs | Shrub | 15–25 | 3–8 | Full | Dry, Average | Saplings | ask |
| [Indigobush (False Indigo)](https://bluewhaletrees.com/plants/indigobush/index.html.md) | *Amorpha fruticosa* | Native Shrubs | Shrub | 6–12 | 4–9 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Leadplant](https://bluewhaletrees.com/plants/leadplant/index.html.md) | *Amorpha canescens* | Native Shrubs | Shrub | 1–3 | 2–8 | Full | Dry | Saplings, Seed | ask |
| [Rosebay Rhododendron](https://bluewhaletrees.com/plants/rosebay-rhododendron/index.html.md) | *Rhododendron maximum* | Native Shrubs | Shrub | 10–15 | 3–7 | Shade, Part | Average, Wet | Saplings | ask |
| [Mountain Laurel](https://bluewhaletrees.com/plants/mountain-laurel/index.html.md) | *Kalmia latifolia* | Native Shrubs | Shrub | 5–12 | 4–9 | Part, Shade, Full | Average | Saplings | ask |
| [Winterberry Holly](https://bluewhaletrees.com/plants/winterberry/index.html.md) | *Ilex verticillata* | Native Shrubs | Shrub | 6–12 | 3–9 | Full, Part | Average, Wet | Saplings | ask |
| [Swamp Doghobble](https://bluewhaletrees.com/plants/swamp-doghobble/index.html.md) | *Eubotrys racemosa* | Native Shrubs | Shrub | 4–10 | 5–9 | Part, Shade, Full | Wet, Average | Saplings | ask |
| [Black Chokeberry](https://bluewhaletrees.com/plants/black-chokeberry/index.html.md) | *Aronia melanocarpa* | Native Shrubs | Shrub | 3–6 | 3–8 | Full, Part | Dry, Average, Wet | Saplings | ask |
| [Carolina Buckthorn](https://bluewhaletrees.com/plants/carolina-buckthorn/index.html.md) | *Frangula caroliniana* | Native Shrubs | Shrub | 10–20 | 5–9 | Part, Full, Shade | Average, Dry | Saplings, Seed | ask |
| [Mountain Camellia (Mountain Stewartia)](https://bluewhaletrees.com/plants/mountain-camellia/index.html.md) | *Stewartia ovata* | Native Shrubs | Small tree | 10–20 | 5–8 | Part | Average | Saplings, Seed | ask |
| [Silky Dogwood](https://bluewhaletrees.com/plants/silky-dogwood/index.html.md) | *Cornus amomum* | Native Shrubs | Shrub | 6–12 | 4–8 | Full, Part | Average, Wet | Saplings | ask |
| [Bristly Locust (Rose Locust)](https://bluewhaletrees.com/plants/rose-locust/index.html.md) | *Robinia hispida* | Native Shrubs | Shrub | 3–8 | 5–8 | Full | Dry, Average | Saplings | ask |
| [American Beautyberry](https://bluewhaletrees.com/plants/american-beautyberry/index.html.md) | *Callicarpa americana* | Native Shrubs | Shrub | 3–6 | 6–10 | Full, Part | Dry, Average | Saplings, Seed | ask |
