# Native Shrubs

> Understory and hedgerow shrubs for birds, pollinators and privacy.

8 of 68 plants matching grown as seed. Web version: https://bluewhaletrees.com/shop/shrubs/. Each plant links to its own Markdown page with the full facts, description and growing guide.

Columns: Zones are USDA hardiness zones, the coldest zone the plant survives (2 coldest to 10 warmest); Height is mature height in feet; Sun and Soil list every condition the plant takes; Grown from is what the nursery offers it as (saplings, or acorns, nuts or seed to sow); Price is the lowest current price, or "ask" when the plant is not yet priced online (email captain@bluewhaletrees.com or join the waitlist on the web page).

This table accepts the shop's filters as query parameters on this address: size (shrub, small-tree, medium-tree, large-tree), sun (full, part, shade), moisture (dry, average, wet), zone (2 to 10), want (flowers, fall-color, edible, rare, honey, evergreen, nitrogen-fixing, wildlife), as (acorns, seed, nuts, saplings) and q (a search word). Several values may be joined with commas.

| Plant | Botanical name | Group | Type | Height (ft) | Zones | Sun | Soil | Grown from | Price |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Witch Hazel](https://bluewhaletrees.com/plants/witch-hazel/index.html.md) | *Hamamelis virginiana* | Native Shrubs | Shrub | 12–20 | 3–8 | Part, Shade, Full | Average | Saplings, Seed | ask |
| [Bladdernut](https://bluewhaletrees.com/plants/bladdernut/index.html.md) | *Staphylea trifolia* | Native Shrubs | Shrub | 8–15 | 4–8 | Part, Shade | Average, Wet | Saplings, Seed | ask |
| [Smooth Alder (Swamp Alder)](https://bluewhaletrees.com/plants/smooth-alder/index.html.md) | *Alnus serrulata* | Native Shrubs | Shrub | 10–20 | 4–9 | Full, Part | Wet | Saplings, Seed | ask |
| [Indigobush (False Indigo)](https://bluewhaletrees.com/plants/indigobush/index.html.md) | *Amorpha fruticosa* | Native Shrubs | Shrub | 6–12 | 4–9 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Leadplant](https://bluewhaletrees.com/plants/leadplant/index.html.md) | *Amorpha canescens* | Native Shrubs | Shrub | 1–3 | 2–8 | Full | Dry | Saplings, Seed | ask |
| [Carolina Buckthorn](https://bluewhaletrees.com/plants/carolina-buckthorn/index.html.md) | *Frangula caroliniana* | Native Shrubs | Shrub | 10–20 | 5–9 | Part, Full, Shade | Average, Dry | Saplings, Seed | ask |
| [Mountain Camellia (Mountain Stewartia)](https://bluewhaletrees.com/plants/mountain-camellia/index.html.md) | *Stewartia ovata* | Native Shrubs | Small tree | 10–20 | 5–8 | Part | Average | Saplings, Seed | ask |
| [American Beautyberry](https://bluewhaletrees.com/plants/american-beautyberry/index.html.md) | *Callicarpa americana* | Native Shrubs | Shrub | 3–6 | 6–10 | Full, Part | Dry, Average | Saplings, Seed | ask |
