# Native Shrubs

> Understory and hedgerow shrubs for birds, pollinators and privacy.

184 native shrubs and ten small trees for hedgerows, the understory and wet corners: [spicebush](https://bluewhaletrees.com/plants/spicebush/index.html.md), [winterberry](https://bluewhaletrees.com/plants/winterberry/index.html.md), [black elderberry](https://bluewhaletrees.com/plants/black-elderberry/index.html.md), [ninebark](https://bluewhaletrees.com/plants/ninebark/index.html.md), twelve viburnums, northern bayberry, mountain laurel, pinxterbloom azalea and more. They run from knee-high leadplant to small trees of 20 feet and over, hardy from USDA zone 2 to zone 10 depending on the species. Most [feed birds](https://bluewhaletrees.com/articles/native-trees-for-birds/index.html.md) or pollinators, many take wet ground, and several are rarely sold anywhere. All are offered as saplings and 188 of them as seed.

10 of 414 plants matching "vaccinium". Each plant links to its own Markdown page with the full facts, description and growing guide. Web version: https://bluewhaletrees.com/shop/shrubs/?q=vaccinium

Columns: Zones are the USDA hardiness zones the plant takes, from the coldest to the warmest it is rated for (zone 2 is the coldest, 10 the warmest); Height is mature height in feet; Sun and Soil list every condition the plant takes; Grown from is what the nursery offers it as (saplings, or acorns, nuts or seed to sow); Price is the lowest price for sale, a plant size's first and a packet's apart, or Sold out for a priced plant with nothing for sale, or "ask" when the plant is not yet priced online (email captain@bluewhaletrees.com or join the waitlist on the web page).

This table accepts the shop's filters as query parameters on this address: size (shrub, small-tree, medium-tree, large-tree), sun (full, part, shade), moisture (dry, average, wet), zone (2 to 10), native (a state's two-letter code in capitals, such as PA: the plants native to that state by the USDA PLANTS records), want (a trait: flowers, fall-color, wildlife, honey, edible, evergreen, rare, drought, wet-tolerant, shade, early-bearing, screening, nitrogen-fixing, salt, winter-interest, street-tree, erosion-control; rare means uncommon in the wild or in nurseries, honey a nectar source for bees), as (acorns, seed, nuts, saplings) and q (a search word). Several values may be joined with commas.

| Plant | Botanical name | Group | Type | Height (ft) | Zones | Sun | Soil | Grown from | Price |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Deerberry](https://bluewhaletrees.com/plants/deerberry/index.html.md) | *Vaccinium stamineum* | Native Shrubs | Shrub | 5–15 | 5–9 | Full, Part | Dry, Average | Saplings, Seed | ask |
| [Farkleberry](https://bluewhaletrees.com/plants/farkleberry/index.html.md) | *Vaccinium arboreum* | Native Shrubs | Small tree | 10–25 | 6–10 | Full, Part | Dry, Average | Saplings, Seed | ask |
| [Box Huckleberry](https://bluewhaletrees.com/plants/box-huckleberry/index.html.md) | *Gaylussacia brachycera* | Native Shrubs | Shrub | 1–2 | 5–8 | Part, Shade | Average, Dry | Saplings, Seed | ask |
| [Bear Huckleberry](https://bluewhaletrees.com/plants/bear-huckleberry/index.html.md) | *Gaylussacia ursina* | Native Shrubs | Shrub | 1–5 | 7–8 | Part, Full | Dry, Average | Saplings, Seed | ask |
| [Creeping Blueberry](https://bluewhaletrees.com/plants/creeping-blueberry/index.html.md) | *Vaccinium crassifolium* | Native Shrubs | Shrub | 1–2 | 6–9 | Full, Part | Average, Dry | Saplings, Seed | ask |
| [Hairy Blueberry](https://bluewhaletrees.com/plants/hairy-blueberry/index.html.md) | *Vaccinium hirsutum* | Native Shrubs | Shrub | 1–3 | 7–8 | Part, Full | Average, Dry | Saplings, Seed | ask |
| [Large Cranberry](https://bluewhaletrees.com/plants/large-cranberry/index.html.md) | *Vaccinium macrocarpon* | Native Shrubs | Shrub | 1–2 | 2–7 | Full, Part | Average, Wet | Saplings, Seed | ask |
| [Lingonberry](https://bluewhaletrees.com/plants/lingonberry/index.html.md) | *Vaccinium vitis-idaea* | Native Shrubs | Shrub | 1–2 | 2–6 | Full, Part | Average | Saplings, Seed | ask |
| [Darrow's Blueberry](https://bluewhaletrees.com/plants/darrow-blueberry/index.html.md) | *Vaccinium darrowii* | Native Shrubs | Shrub | 1–5 | 7–10 | Full, Part | Average, Dry | Saplings, Seed | ask |
| [Velvetleaf Blueberry](https://bluewhaletrees.com/plants/velvetleaf-blueberry/index.html.md) | *Vaccinium myrtilloides* | Native Shrubs | Shrub | 1–4 | 2–6 | Full, Part, Shade | Average, Dry, Wet | Saplings, Seed | ask |
