# Uncommon Yard Trees

> Native shade and flowering trees that deserve far more use than they get.

16 of 68 plants matching grown as seed. Web version: https://bluewhaletrees.com/shop/yard-trees/. Each plant links to its own Markdown page with the full facts, description and growing guide.

Columns: Zones are USDA hardiness zones, the coldest zone the plant survives (2 coldest to 10 warmest); Height is mature height in feet; Sun and Soil list every condition the plant takes; Grown from is what the nursery offers it as (saplings, or acorns, nuts or seed to sow); Price is the lowest current price, or "ask" when the plant is not yet priced online (email captain@bluewhaletrees.com or join the waitlist on the web page).

This table accepts the shop's filters as query parameters on this address: size (shrub, small-tree, medium-tree, large-tree), sun (full, part, shade), moisture (dry, average, wet), zone (2 to 10), want (flowers, fall-color, edible, rare, honey, evergreen, nitrogen-fixing, wildlife), as (acorns, seed, nuts, saplings) and q (a search word). Several values may be joined with commas.

| Plant | Botanical name | Group | Type | Height (ft) | Zones | Sun | Soil | Grown from | Price |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Black Gum (Tupelo)](https://bluewhaletrees.com/plants/black-gum/index.html.md) | *Nyssa sylvatica* | Uncommon Yard Trees | Large tree | 40–70 | 4–9 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Black Locust](https://bluewhaletrees.com/plants/black-locust/index.html.md) | *Robinia pseudoacacia* | Uncommon Yard Trees | Large tree | 40–70 | 4–8 | Full | Dry, Average | Saplings, Seed | ask |
| [American Basswood (Linden)](https://bluewhaletrees.com/plants/american-basswood/index.html.md) | *Tilia americana* | Uncommon Yard Trees | Large tree | 60–90 | 3–8 | Full, Part | Average | Saplings, Seed | ask |
| [Yellowwood](https://bluewhaletrees.com/plants/yellowwood/index.html.md) | *Cladrastis kentukea* | Uncommon Yard Trees | Medium tree | 30–50 | 4–8 | Full, Part | Average | Saplings, Seed | ask |
| [Northern Catalpa](https://bluewhaletrees.com/plants/northern-catalpa/index.html.md) | *Catalpa speciosa* | Uncommon Yard Trees | Large tree | 40–70 | 4–8 | Full, Part | Dry, Average, Wet | Saplings, Seed | ask |
| [Cucumber Magnolia](https://bluewhaletrees.com/plants/cucumber-magnolia/index.html.md) | *Magnolia acuminata* | Uncommon Yard Trees | Large tree | 50–80 | 4–8 | Full, Part | Average | Saplings, Seed | ask |
| [Sourwood](https://bluewhaletrees.com/plants/sourwood/index.html.md) | *Oxydendrum arboreum* | Uncommon Yard Trees | Medium tree | 25–50 | 5–9 | Full, Part | Average | Saplings, Seed | ask |
| [Eastern Redbud](https://bluewhaletrees.com/plants/eastern-redbud/index.html.md) | *Cercis canadensis* | Uncommon Yard Trees | Small tree | 20–30 | 4–9 | Full, Part | Average, Dry | Saplings, Seed | ask |
| [Sweetbay Magnolia](https://bluewhaletrees.com/plants/sweetbay-magnolia/index.html.md) | *Magnolia virginiana* | Uncommon Yard Trees | Small tree | 15–35 | 5–10 | Full, Part | Average, Wet | Saplings, Seed | ask |
| [American Smoketree](https://bluewhaletrees.com/plants/american-smoketree/index.html.md) | *Cotinus obovatus* | Uncommon Yard Trees | Small tree | 20–30 | 4–8 | Full | Dry, Average | Saplings, Seed | ask |
| [White Fringetree](https://bluewhaletrees.com/plants/white-fringetree/index.html.md) | *Chionanthus virginicus* | Uncommon Yard Trees | Small tree | 12–20 | 4–9 | Full, Part | Average, Wet | Saplings, Seed | ask |
| [Carolina Silverbell](https://bluewhaletrees.com/plants/carolina-silverbell/index.html.md) | *Halesia tetraptera* | Uncommon Yard Trees | Medium tree | 30–40 | 4–8 | Part, Full | Average | Saplings, Seed | ask |
| [Kentucky Coffeetree](https://bluewhaletrees.com/plants/kentucky-coffeetree/index.html.md) | *Gymnocladus dioicus* | Uncommon Yard Trees | Large tree | 60–80 | 3–8 | Full | Average, Dry | Saplings, Seed | ask |
| [American Mountain Ash](https://bluewhaletrees.com/plants/american-mountain-ash/index.html.md) | *Sorbus americana* | Uncommon Yard Trees | Small tree | 15–30 | 2–6 | Full, Part | Average | Saplings, Seed | ask |
| [Bald Cypress](https://bluewhaletrees.com/plants/bald-cypress/index.html.md) | *Taxodium distichum* | Uncommon Yard Trees | Large tree | 50–80 | 4–10 | Full | Wet, Average, Dry | Saplings, Seed | ask |
| [Blue Ash](https://bluewhaletrees.com/plants/blue-ash/index.html.md) | *Fraxinus quadrangulata* | Uncommon Yard Trees | Large tree | 50–70 | 4–7 | Full | Dry, Average | Saplings, Seed | ask |
