# State plant rules: the quarantines and bans that name a tree or shrub we grow

> The state quarantine and ban rules that name a tree or shrub we grow, state by state, with the plants each covers, from the National Plant Board's summaries.

Published 2026-10-22, updated 2026-10-23. Tags: What to plant. By Blue Whale Trees, a native tree nursery in the United States. Web version: https://bluewhaletrees.com/articles/state-rules/

Some states bar a plant at the border, or let it in only with a certificate, a permit or a treatment. The tables below list every such rule we have found that names one of our trees or shrubs, state by state, and then the plants each rule names, A to Z. Checkout applies the rules to the state an order ships to, and the [shipping page](https://bluewhaletrees.com/shipping/index.html.md) says how.

## The rules, state by state

The tables hold the sixty rules in twenty-eight states, as the summaries give them, one table a state.

See [Arizona](#arizona), [California](#california), [Colorado](#colorado), [Connecticut](#connecticut), [Delaware](#delaware), [Florida](#florida), [Georgia](#georgia), [Illinois](#illinois), [Indiana](#indiana), [Kansas](#kansas), [Louisiana](#louisiana), [Maine](#maine), [Massachusetts](#massachusetts), [Michigan](#michigan), [Minnesota](#minnesota), [Missouri](#missouri), [Montana](#montana), [New Hampshire](#new-hampshire), [New Mexico](#new-mexico), [New York](#new-york), [North Carolina](#north-carolina), [Oregon](#oregon), [Rhode Island](#rhode-island), [South Dakota](#south-dakota), [Vermont](#vermont), [Washington](#washington), [West Virginia](#west-virginia) and [Wisconsin](#wisconsin).

### Arizona

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| A.A.C. R3-4-229, nut tree pests (16 plants) | live plants, nuts | all states except CA | only treated and certified at origin; potted plants in any growing medium prohibited |

### California

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| 3 CCR 3251, chestnut bark and oak wilt diseases (47 plants) | live plants | all states except AZ | prohibited unless an official certificate comes with each shipment; from the East, a certificate of a treatment the Director approved beforehand |
| 3 CCR 3251, chestnut bark and oak wilt diseases (chestnut and chinquapin nuts; acorns exempt) (4 plants) | nuts | all states except AZ | prohibited unless an official certificate comes with each shipment |
| 3 CCR 3260, nut tree pests (3 plants) | live plants | any state east of the eastern borders of ID, UT and AZ | prohibited (nuts exempt) |
| 3 CCR 3260, nut tree pests (13 plants) | live plants | states east of the eastern borders of ID, UT and AZ | only with a treatment certificate, a certificate that the county of origin is free of the pests, or a permit (nuts exempt) |
| 3 CCR 3265, persimmon root borer (1 plant) | live plants | all states | prohibited (seeds exempt) |
| 3 CCR 3273, walnut and pecan pests (16 plants) | nuts | all states except AZ | unhusked walnuts and butternuts, and pecan and hickory nuts in the shell, refused without a certificate of treatment |
| 3 CCR 3275, European pine shoot moth (7 plants) | live plants | CT DE ID IL IN IA ME MD MA MI MO NH NJ NY OH OR PA RI WA WV WI | prohibited without a certificate of origin or treatment |
| 3 CCR 3288, emerald ash borer (1 plant) | live plants | infested areas | regulated; see the regulation |

### Colorado

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Colorado's Prunus species quarantine (13 plants) | live plants | all states | all Prunus plant material but seven species (chokecherry among them) prohibited entry into Alamosa, Conejos, Costilla, Rio Grande and Saguache counties |

### Connecticut

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Connecticut Public Act 24-11, the 67 banned invasive plants (1 plant) | live plants, seed | all states | importing, moving, selling, buying, cultivating, distributing or transplanting prohibited since October 1, 2024 |

### Delaware

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Delaware's Ribes rule (4 plants) | live plants | all states | only with a permit |

### Florida

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Rule 5B-26, oak wilt disease (47 plants) | live plants | AR IL IN IA KS KY MD MI MN MO NE NY NC OH OK PA SC TN TX VA WV WI | prohibited except by master permit (seed exempt) |
| Rule 5B-55, dogwood anthracnose (8 plants) | live plants | AL CT DE GA ID MA MD NJ NY NC OR PA SC TN VA WA WV and any other state where dogwood anthracnose is established | a dogwood plant or any part of it prohibited except by master permit |

### Georgia

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Georgia's blueberry scorch quarantine (11 plants) | live plants | all states | propagative blueberry material only when certified virus-free by a program the Commissioner recognizes, with a state phytosanitary certificate sent ahead to the Plant Protection Division |

### Illinois

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Illinois's thousand cankers disease external quarantine (3 plants) | live plants | known infested, quarantined, suspected or pending areas (the confirmed states) | walnut material from an infested, quarantined, suspected or pending area prohibited without certification under the Illinois TCD compliance agreement, with pre-notification from a confirmed state (nuts and nut meats exempt by the department's notice of February 2012) |

### Indiana

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| 312 IAC 18-3, thousand cankers disease (3 plants) | live plants | AZ CA CO ID MD NV NM NC OH OR PA TN UT VA WA | only under a compliance agreement, after inspection at origin (nuts exempt) |

### Kansas

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Kansas's thousand cankers disease of walnut quarantine (3 plants) | live plants | all states | regulated; the rule differs by state of origin (nuts exempt) |

### Louisiana

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Louisiana's emerald ash borer quarantine (1 plant) | live plants | all states | the sale or movement of ash nursery stock into Louisiana is prohibited under all conditions |
| Louisiana's oak wilt quarantine (44 plants) | live plants | portions of AR IA IL IN KS KY MD MI MN MO NC NE OH OK PA SC TN TX VA WI WV | rooted plants only with a valid inspection certificate from the state of origin (seed exempt) |

### Maine

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Maine's emerald ash borer quarantine (1 plant) | live plants | all states and counties where the emerald ash borer is present | rooted ash for planting from an infested area may not come in except by a limited permit |
| Maine's hemlock woolly adelgid quarantine (2 plants) | live plants | infested states and counties | prohibited to the parts of Maine outside its own quarantine area |
| Maine's invasive plant list (2 plants) | live plants, seed | all states | illegal to import, export, buy, sell or intentionally propagate in Maine |
| Maine's white pine blister rust quarantine (4 plants) | live plants | all states | prohibited in nine counties and parts of seven more |

### Massachusetts

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Massachusetts's white pine blister rust quarantine (4 plants) | live plants | all states | prohibited in many towns; a control area permit elsewhere |

### Michigan

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Michigan's balsam woolly adelgid quarantine (2 plants) | live plants | CA CT ID ME MT NH NY NC OR TN UT VT VA WA WV WY | prohibited without a certificate of a pest-free origin |
| Michigan's chestnut gall wasp quarantine (4 plants) | live plants | AL GA KY MD NC OH PA TN VA | prohibited unless grown at an inspected pest-free place of production, with a certificate |
| Michigan's hemlock woolly adelgid exterior quarantine (2 plants) | live plants | AK CA CT DE GA ID KY MA MD ME MT NC NH NJ NY OH OR PA RI SC TN VA VT WA WV | only from a county surveyed free, under a compliance agreement, or from a pest-free place of production |
| Michigan's thousand cankers disease of walnut quarantine (3 plants) | live plants | AZ CA CO ID MD NC NV NM OH OR PA TN UT VA WA | prohibited (nuts exempt) |
| Michigan's white pine blister rust rule, Act 313 (4 plants) | live plants | all states | sales regulated in the counties of the control area |

### Minnesota

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Minnesota's emerald ash borer quarantine (1 plant) | live plants | all areas of the United States outside Minnesota | ash nursery stock may not move into the un-infested parts of Minnesota unless treated under a compliance agreement with a treatment certificate, or to a designated receiving facility in the dormant season; the phytosanitary-certificate route is for material with no bark |
| Minnesota's restricted noxious weeds (1 plant) | live plants, seed | all states | importation, sale and transportation of its propagating parts prohibited |

### Missouri

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| 2 CSR 70-11.060, thousand cankers disease (3 plants) | live plants | AZ CA CO ID MD NV NM NC OH OR PA TN VA WA UT | prohibited (nuts exempt) |

### Montana

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Montana's European pine shoot moth quarantine (7 plants) | live plants | CT DE ID IL IN IA ME MD MA MI MO NH NJ NY OH OR PA RI WV WI WA | pine trees with or without roots from the regulated states only with a phytosanitary certificate of pest freedom for each shipment, or documentation of origin from an area known not to be infested |

### New Hampshire

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| New Hampshire's white pine blister rust quarantine (4 plants) | live plants | all states | only six named varieties may be brought in and planted, by permit |

### New Mexico

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| 21.17.28 NMAC, pecan weevil exterior quarantine (13 plants) | live plants, nuts | all states except AZ and CA (and a corner of west Texas) | nuts in the shell and live trees with soil attached need a certificate of treatment from the state of origin |

### New York

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| New York's six regulated invasive plants (1 plant) | live plants, seed | all states | sold only under the label "Invasive Species-Harmful to the environment" in 14 point bold, with non-invasive alternatives and care techniques |

### North Carolina

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| North Carolina's white pine blister rust quarantine (4 plants) | live plants | all states | the sale, growing or planting of currants and gooseberries in North Carolina is prohibited |

### Oregon

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| OAR 603-052-0075, chestnut blight and other pests (4 plants) | live plants, nuts | CO, MT, NM, WY and every state east | none may be shipped in except by special permit (plants and nuts in the shell) |
| OAR 603-052-0114, Dutch elm disease and elm yellows (7 plants) | live plants | all states except AK AZ FL HI NM UT | prohibited (seed exempt) |
| OAR 603-052-0115, blueberry maggot (11 plants) | live plants | all states east of and including ND SD NE KS OK TX | blueberry plants prohibited unless bare-root and washed free of soil and growing medium (a clump over half an inch is cause for rejection); fresh fruit regulated too |
| OAR 603-052-0116, peach yellows phytoplasma (15 plants) | live plants | IL IN KY MD MA MI NC NJ NY OH PA SC TN TX VA and Ontario | Prunus trees and propagative parts (seed excepted) only with a state-of-origin inspection certificate after two seasons' surveys; the symptomless-carrier plums, American and hortulan plum among them, not at all |
| OAR 603-052-0120, oak wilt disease (47 plants) | live plants | all states | each shipment needs a certificate that oak wilt is not known in the state of origin, otherwise a special permit (seeds exempt) |
| OAR 603-052-0825, hazelnut nursery stock (2 plants) | live plants | all states | must meet the control area's conditions |
| OAR 603-052-1200, noxious weed quarantine (a "B" designated weed) (1 plant) | live plants, seed | all states | prohibited entry into Oregon |
| OAR 603-052-1245, blueberry nursery stock control area (blueberry scorch virus) (1 plant) | live plants | all states | plants and plant parts of Sambucus nigra, of which American elderberry is the subspecies canadensis in the USDA's taxonomy, and of three Vaccinium species we do not grow, only with a phytosanitary certificate declaring a pest-free area, a certification program, a lab test or tested mother plants, with notification ahead |

### Rhode Island

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Rhode Island's white pine blister rust quarantine (4 plants) | live plants | all states | only after a permit |

### South Dakota

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| South Dakota's emerald ash borer external embargo (1 plant) | live plants | the embargoed areas outside South Dakota the Secretary sets | ash trees, nursery stock included, embargoed unless treated by an approved method; the one exception is for articles from the border areas of neighboring states bound for the state's own quarantine area |

### Vermont

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| Vermont's hemlock woolly adelgid quarantine (2 plants) | live plants | AK CA CT DE GA MD MA ME NC NJ NH NY OR PA RI SC TN VA WA WV DC | prohibited unless treated by an approved method, with a certificate |

### Washington

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| WAC 16-470-101, apple maggot (31 plants) | live plants | AL AR CA CT DE FL GA ID IL IN IA KS KY LA ME MD MA MI MN MS MO NE NH NJ NY NC ND OH OK OR PA RI SC SD TX TN UT VT VA WV WI DC and the Washington counties named | the soil or growing medium in a pot or on the root ball of a host plant (apple and crabapple, cherry, hawthorn, pear, plum, quince) may enter the pest-free area of eastern Washington only with a certificate from the state of origin; a host plant shipped bare-root without fruit is not regulated |
| WAC 16-470-400, chestnut quarantine (4 plants) | live plants, nuts | all states | only after an approved treatment, with an official certificate |
| WAC 16-474, eastern filbert blight (2 plants) | live plants | any area east of the Rocky Mountains | prohibited without a phytosanitary certificate of a pest-free area (clean edible nuts exempt) |
| WAC 16-487-020, peach yellows, little peach and red suture diseases (13 plants) | live plants | AL CT DE FL IL IN KY MD MA MI NJ NY NC OH PA RI SC TN VA WV DC | Prunus planting stock (seed excepted) only with a state-of-origin certificate from a certification program or indexing; the wild native plums and their hybrids, American and hortulan plum among them, not at all (Carolina laurelcherry is not regulated) |
| WAC 16-489, blueberry scorch virus (11 plants) | live plants | all states | Vaccinium plants only with a phytosanitary certificate from the place of origin that they come from a pest-free area, a certification program, an official laboratory test, or tested mother plants in an insect-proof house (fruit free of leaf tissue exempt) |
| WAC 16-752-600, noxious weed seed and plant quarantine (1 plant) | live plants, seed | all states | transporting, buying, selling or distributing plants, plant parts or seed packets into or within Washington prohibited |

### West Virginia

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| West Virginia's thousand cankers disease quarantine (3 plants) | live plants | AZ CA CO ID NV NM OR UT WA and any portion of a state where TCD has been found | walnut plants and nursery stock prohibited unless a certificate from the state of origin says they are free of the fungus and the beetle (nuts, nut meats and hulls exempt) |
| West Virginia's white pine blister rust quarantine (4 plants) | live plants | all states | prohibited in 23 counties |

### Wisconsin

| Rule | Forms | Shipments from | What the summary says |
| --- | --- | --- | --- |
| ATCP 21.16, hemlock woolly adelgid (2 plants) | live plants | 25 states and DC | prohibited unless inspected and certified at origin |
| ATCP 21.23, elongate hemlock scale (14 plants) | live plants | CT DE GA KY ME MD MA MI NH NJ NY NC OH PA RI SC TN VT VA WV DC | nursery stock, plants and plant parts of fir, hemlock, spruce, pine and yew prohibited unless under a written import agreement with the department, or with a certificate signed by a pest control official in the regulated area |
| Wisconsin's NR 40 restricted invasive plants (2 plants) | live plants, seed | all states | transport, transfer and introduction prohibited (black locust's cultivars excepted; a seedling is not a cultivar) |

## The plants a rule names, A to Z

146 of the 414 trees and shrubs we grow are named by at least one rule.

Jump to a letter: [A](#a) [B](#b) [C](#c) [D](#d) [E](#e) [F](#f) [G](#g) [H](#h) [I](#i) [J](#j) [L](#l) [M](#m) [N](#n) [O](#o) [P](#p) [R](#r) [S](#s) [T](#t) [V](#v) [W](#w)

### A

| Plant | The rules that name it |
| --- | --- |
| [Allegheny chinquapin](https://bluewhaletrees.com/plants/allegheny-chinquapin/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); California: 3 CCR 3251, chestnut bark and oak wilt diseases (chestnut and chinquapin nuts; acorns exempt) (nuts); Florida: Rule 5B-26, oak wilt disease (live plants); Michigan: Michigan's chestnut gall wasp quarantine (live plants); Oregon: OAR 603-052-0075, chestnut blight and other pests (live plants, nuts); Oregon: OAR 603-052-0120, oak wilt disease (live plants); Washington: WAC 16-470-400, chestnut quarantine (live plants, nuts) |
| [Allegheny plum](https://bluewhaletrees.com/plants/allegheny-plum/index.html.md) | Colorado: Colorado's Prunus species quarantine (live plants); Oregon: OAR 603-052-0116, peach yellows phytoplasma (live plants); Washington: WAC 16-470-101, apple maggot (live plants); Washington: WAC 16-487-020, peach yellows, little peach and red suture diseases (live plants) |
| [American chestnut](https://bluewhaletrees.com/plants/american-chestnut/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); California: 3 CCR 3251, chestnut bark and oak wilt diseases (chestnut and chinquapin nuts; acorns exempt) (nuts); Florida: Rule 5B-26, oak wilt disease (live plants); Michigan: Michigan's chestnut gall wasp quarantine (live plants); Oregon: OAR 603-052-0075, chestnut blight and other pests (live plants, nuts); Oregon: OAR 603-052-0120, oak wilt disease (live plants); Washington: WAC 16-470-400, chestnut quarantine (live plants, nuts) |
| [American crabapple](https://bluewhaletrees.com/plants/american-crabapple/index.html.md) | Washington: WAC 16-470-101, apple maggot (live plants) |
| [American elm](https://bluewhaletrees.com/plants/american-elm/index.html.md) | Oregon: OAR 603-052-0114, Dutch elm disease and elm yellows (live plants) |
| [American hazelnut](https://bluewhaletrees.com/plants/american-hazelnut/index.html.md) | Oregon: OAR 603-052-0825, hazelnut nursery stock (live plants); Washington: WAC 16-474, eastern filbert blight (live plants) |
| [American persimmon](https://bluewhaletrees.com/plants/american-persimmon/index.html.md) | California: 3 CCR 3265, persimmon root borer (live plants) |
| [American plum](https://bluewhaletrees.com/plants/american-plum/index.html.md) | Colorado: Colorado's Prunus species quarantine (live plants); Oregon: OAR 603-052-0116, peach yellows phytoplasma (live plants); Washington: WAC 16-470-101, apple maggot (live plants); Washington: WAC 16-487-020, peach yellows, little peach and red suture diseases (live plants) |
| [Arkansas oak](https://bluewhaletrees.com/plants/arkansas-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |

### B

| Plant | The rules that name it |
| --- | --- |
| [Balsam fir](https://bluewhaletrees.com/plants/balsam-fir/index.html.md) | Michigan: Michigan's balsam woolly adelgid quarantine (live plants); Wisconsin: ATCP 21.23, elongate hemlock scale (live plants) |
| [Beach plum](https://bluewhaletrees.com/plants/beach-plum/index.html.md) | Colorado: Colorado's Prunus species quarantine (live plants); Oregon: OAR 603-052-0116, peach yellows phytoplasma (live plants); Washington: WAC 16-470-101, apple maggot (live plants); Washington: WAC 16-487-020, peach yellows, little peach and red suture diseases (live plants) |
| [Beaked hazelnut](https://bluewhaletrees.com/plants/beaked-hazelnut/index.html.md) | Oregon: OAR 603-052-0825, hazelnut nursery stock (live plants); Washington: WAC 16-474, eastern filbert blight (live plants) |
| [Bear oak (scrub oak)](https://bluewhaletrees.com/plants/bear-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |
| [Bitternut hickory](https://bluewhaletrees.com/plants/bitternut-hickory/index.html.md) | Arizona: A.A.C. R3-4-229, nut tree pests (live plants, nuts); California: 3 CCR 3260, nut tree pests (live plants); California: 3 CCR 3273, walnut and pecan pests (nuts); New Mexico: 21.17.28 NMAC, pecan weevil exterior quarantine (live plants, nuts) |
| [Black cherry](https://bluewhaletrees.com/plants/black-cherry/index.html.md) | Colorado: Colorado's Prunus species quarantine (live plants); Oregon: OAR 603-052-0116, peach yellows phytoplasma (live plants); Washington: WAC 16-470-101, apple maggot (live plants); Washington: WAC 16-487-020, peach yellows, little peach and red suture diseases (live plants) |
| [Black elderberry](https://bluewhaletrees.com/plants/black-elderberry/index.html.md) | Oregon: OAR 603-052-1245, blueberry nursery stock control area (blueberry scorch virus) (live plants) |
| [Black hickory](https://bluewhaletrees.com/plants/black-hickory/index.html.md) | Arizona: A.A.C. R3-4-229, nut tree pests (live plants, nuts); California: 3 CCR 3260, nut tree pests (live plants); California: 3 CCR 3273, walnut and pecan pests (nuts); New Mexico: 21.17.28 NMAC, pecan weevil exterior quarantine (live plants, nuts) |
| [Black locust](https://bluewhaletrees.com/plants/black-locust/index.html.md) | Maine: Maine's invasive plant list (live plants, seed); Minnesota: Minnesota's restricted noxious weeds (live plants, seed); New York: New York's six regulated invasive plants (live plants, seed); Wisconsin: Wisconsin's NR 40 restricted invasive plants (live plants, seed) |
| [Black oak](https://bluewhaletrees.com/plants/black-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |
| [Black walnut](https://bluewhaletrees.com/plants/black-walnut/index.html.md) | Arizona: A.A.C. R3-4-229, nut tree pests (live plants, nuts); California: 3 CCR 3260, nut tree pests (live plants); California: 3 CCR 3273, walnut and pecan pests (nuts); Illinois: Illinois's thousand cankers disease external quarantine (live plants); Indiana: 312 IAC 18-3, thousand cankers disease (live plants); Kansas: Kansas's thousand cankers disease of walnut quarantine (live plants); Michigan: Michigan's thousand cankers disease of walnut quarantine (live plants); Missouri: 2 CSR 70-11.060, thousand cankers disease (live plants); West Virginia: West Virginia's thousand cankers disease quarantine (live plants) |
| [Blackjack oak](https://bluewhaletrees.com/plants/blackjack-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |
| [Blue ash](https://bluewhaletrees.com/plants/blue-ash/index.html.md) | California: 3 CCR 3288, emerald ash borer (live plants); Louisiana: Louisiana's emerald ash borer quarantine (live plants); Maine: Maine's emerald ash borer quarantine (live plants); Minnesota: Minnesota's emerald ash borer quarantine (live plants); South Dakota: South Dakota's emerald ash borer external embargo (live plants) |
| [Blueberry hawthorn](https://bluewhaletrees.com/plants/blueberry-hawthorn/index.html.md) | Washington: WAC 16-470-101, apple maggot (live plants) |
| [Bluejack oak](https://bluewhaletrees.com/plants/bluejack-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |
| [Bluff oak](https://bluewhaletrees.com/plants/bluff-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |
| [Boynton oak](https://bluewhaletrees.com/plants/boynton-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |
| [Bristly locust (rose locust)](https://bluewhaletrees.com/plants/rose-locust/index.html.md) | Wisconsin: Wisconsin's NR 40 restricted invasive plants (live plants, seed) |
| [Bur oak](https://bluewhaletrees.com/plants/bur-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |
| [Butternut](https://bluewhaletrees.com/plants/butternut/index.html.md) | Arizona: A.A.C. R3-4-229, nut tree pests (live plants, nuts); California: 3 CCR 3260, nut tree pests (live plants); California: 3 CCR 3273, walnut and pecan pests (nuts); Illinois: Illinois's thousand cankers disease external quarantine (live plants); Indiana: 312 IAC 18-3, thousand cankers disease (live plants); Kansas: Kansas's thousand cankers disease of walnut quarantine (live plants); Michigan: Michigan's thousand cankers disease of walnut quarantine (live plants); Missouri: 2 CSR 70-11.060, thousand cankers disease (live plants); West Virginia: West Virginia's thousand cankers disease quarantine (live plants) |

### C

| Plant | The rules that name it |
| --- | --- |
| [Canada plum](https://bluewhaletrees.com/plants/canada-plum/index.html.md) | Colorado: Colorado's Prunus species quarantine (live plants); Oregon: OAR 603-052-0116, peach yellows phytoplasma (live plants); Washington: WAC 16-470-101, apple maggot (live plants); Washington: WAC 16-487-020, peach yellows, little peach and red suture diseases (live plants) |
| [Canada yew](https://bluewhaletrees.com/plants/canada-yew/index.html.md) | Wisconsin: ATCP 21.23, elongate hemlock scale (live plants) |
| [Carolina hemlock](https://bluewhaletrees.com/plants/carolina-hemlock/index.html.md) | Maine: Maine's hemlock woolly adelgid quarantine (live plants); Michigan: Michigan's hemlock woolly adelgid exterior quarantine (live plants); Vermont: Vermont's hemlock woolly adelgid quarantine (live plants); Wisconsin: ATCP 21.16, hemlock woolly adelgid (live plants); Wisconsin: ATCP 21.23, elongate hemlock scale (live plants) |
| [Carolina laurelcherry](https://bluewhaletrees.com/plants/carolina-laurelcherry/index.html.md) | Colorado: Colorado's Prunus species quarantine (live plants); Oregon: OAR 603-052-0116, peach yellows phytoplasma (live plants); Washington: WAC 16-470-101, apple maggot (live plants) |
| [Cedar elm](https://bluewhaletrees.com/plants/cedar-elm/index.html.md) | Oregon: OAR 603-052-0114, Dutch elm disease and elm yellows (live plants) |
| [Chapman oak](https://bluewhaletrees.com/plants/chapman-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |
| [Cherrybark oak, Wye Island line](https://bluewhaletrees.com/plants/cherrybark-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |
| [Chestnut oak](https://bluewhaletrees.com/plants/chestnut-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |
| [Chickasaw plum](https://bluewhaletrees.com/plants/chickasaw-plum/index.html.md) | Colorado: Colorado's Prunus species quarantine (live plants); Oregon: OAR 603-052-0116, peach yellows phytoplasma (live plants); Washington: WAC 16-470-101, apple maggot (live plants); Washington: WAC 16-487-020, peach yellows, little peach and red suture diseases (live plants) |
| [Chinese chestnut](https://bluewhaletrees.com/plants/chinese-chestnut/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); California: 3 CCR 3251, chestnut bark and oak wilt diseases (chestnut and chinquapin nuts; acorns exempt) (nuts); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Michigan: Michigan's chestnut gall wasp quarantine (live plants); Oregon: OAR 603-052-0075, chestnut blight and other pests (live plants, nuts); Oregon: OAR 603-052-0120, oak wilt disease (live plants); Washington: WAC 16-470-400, chestnut quarantine (live plants, nuts) |
| [Chinquapin oak](https://bluewhaletrees.com/plants/chinquapin-oak/index.html.md) | California: 3 CCR 3251, chestnut bark and oak wilt diseases (live plants); Florida: Rule 5B-26, oak wilt disease (live plants); Louisiana: Louisiana's oak wilt quarantine (live plants); Oregon: OAR 603-052-0120, oak wilt disease (live plants) |
| [Chokecherry](https://bluewhaletrees.com/plants/chokecherry/index.html.md) | Oregon: OAR 603-052-0116, peach yellows phytoplasma (live plants); Washington: WAC 16-470-101, apple maggot (live plants); Washington: WAC 16-487-020, peach yellows, little peach and red suture diseases (live plants) |
